| Management number | 239415775 | Release Date | 2026/07/14 | List Price | US$5.60 | Model Number | 239415775 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 764126140797 |
|---|---|
| ASIN | B0CLZDV8QG |
| Color | Pink Blue and Purple |
| Brand Name | Gajoin |
| Model Name | Gajoin |
| Style Name | Massager |
| Unit Count | 3.00 Count |
| Form Factor | Handheld, Portable |
| Item Weight | 2.08 ounces |
| Manufacturer | Gajoin |
| Model Number | Gajoin |
| Power Source | Battery Powered |
| Massager Form | Massage Gun |
| Material Type | Plastic |
| Product Grade | New |
| Product Benefits | Stress Relief, Pain Relief |
| Is Product Cordless | Yes |
| Target Use Body Part | Feet |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | Gajoin |
| Item Dimensions L x W x H | 5"L x 1"W x 0.7"H |
| Specific Uses For Product | Massage |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form